Kontak Kami
Projector NEC NP-PA521UG
Proyektor instalasi 6200 lumen dilengkapi untuk mengambil proyek-proyek integrasi yang paling menuntut. Nikmati desain dan fleksibilitas instalasi dengan garis lengkap lensa gaya bayonet opsional, kemampuan instalasi tilt-bebas dan pergeseran lensa horizontal / vertikal. Terlebih lagi, terkompresi video definisi tinggi dapat diproyeksikan melalui HDBaseT terintegrasi.
SPESIFIKASI | ||
Display Technology : | DLP (0.96″ DMD) | |
Light Output(Lumens) : | 6200 normal | |
Resolution | ||
Native | WUXGA 1920 x 1200 | |
Maximum | WUXGA 1920 x 1200 | |
Contrast Ratio (up to) | 6000:1 with auto iris | |
Lamp Type | 350W AC | |
Lamp Life (up to) | 3000 hours normal / 4000 hours eco | |
Screen Size (diagonal) | 40 to 500 in. / 1.02 to 12.7m | |
Throw Ratio | 1.5 to 3.02 | |
Projection Distance | 2.5 to 68.5 ft. / 0.74 to 20.9m | |
Projector Angle | 10.3 to 10.8° tele / 13.7 to 14.5° wide | |
Lens | ||
Zoom | 1 to 2.01 | |
Focus | Manual | |
F number, fnumber | Variable | |
Shift | F=1.7 to 2.37, f=24.4 to 48.6mm Shift : Mechanical -0.1 to +0.5 vertical, +/-0.3 horizontal |
|
Keystone Correction | +/- 40° horizontal, +/- 30° vertica | |
Synchronization Range | ||
Horizontal (Analog/Digital) | 15-108 kHz | |
Vertical (Analog/Digital) | 48-120 Hz | |
Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | |
SD/HD Video Signal Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |
PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA | |
Macintosh Compatibility | Yes | |
Terminals | RGB1(analog) : VGA 15-pin D-sub RGB2(analog) : 5-BNC RGB4(digital) : DisplayPort w/HDCP RGB5(digital) : HDBaseT Audio 1 : Mini stereo Monitor out : HDMI Audio out : VGA 15-pin D-sub Audio : 10W mono |
|
External Control | RS-232, IR, HDBaseT, DDC/CI, USB | |
Sync Compatiblity | Separate Sync / Composite Sync / Sync on G | |
Electrical | ||
Power Requirements | 100-240V AC, 50/60 Hz | |
Input Current | 5.5-2.2A | |
Power Consumption (Normal/ECO Mode/Standby/Standby Power Saving) | 460W / 362W / 7.4W / 0.11W | |
Mechanical | ||
Optional Lenses | NP11FL, NP12ZL, NP13ZL, NP14ZL, NP15ZL, NP30ZL | |
Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |
Dimensions (WxDxH) | 19.7 x 14.4 x 6.5 in. / 499 x 366 x 164mm | |
Net Weight | 18.5 lbs. / 8.4 kg | |
Fan Noise | 39 dB normal / 33 dB eco | |
Regulations | USA UL 1950 FCC Class B, Canada CSA 950 (C-UL), NOM | |
Environmental | ||
Operating Temperature | 41-104°F / 5-40°C | |
Humidity | 20-80% non-condensing | |
Storage | -14-122°F / -10-50°C |
Belum ada review untuk Projector NEC NP-PA521UG