Kontak Kami
LCD Panel | Panel Size | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) |
---|---|
LCD Panel | Number of pixels | 1,024,000 (1280 x 800 pixels) x 3 |
Light Source | 230 W x 1 lamp |
Light Output *2 | 3,100 lm |
Lamp replacement cycle*3 | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h |
Filter Replacement Cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h |
---|---|
Resolution | 1280 x 800 pixels |
Contrast Ratio*2 | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) |
Screen size [diagonal] | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
Center-to-corner zone ratio*2 | 85 % |
Lens | Manual zoom (1.2x), manual focus lens, F = 2.1–2.25,f = 19.11–22.94 mm,throw ratio: 1.47–1.77:1 |
---|---|
Keystone Correction Range | Vertical: ±35 ° (Auto, Manual), Horizontal: ±35 ° (Manual) |
Installation | Ceiling/desk, front/rear |
Terminals | HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color), Audio signal: Linear PCM (Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
Terminals | Computer 1 In | D-sub HD 15-pin (female) x 1 [RGB/YPBPR/YC] |
---|---|
Terminals | Computer 2 In/1 Out | D-sub HD 15-pin (female) x 1 [RGB/YPBPR] (Input/output switching) |
Terminals | Video In | Pin jack x 1 |
Terminals | Audio In 1 | M3 (L,R) x 1 |
Terminals | Audio In 2 | Pin jack x 2 (L,R) |
Terminals | Audio Out | M3 (L,R) x 1 (Variable) |
---|---|
Terminals | LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink™ (Class 2) compatible |
Terminals | Serial In | D-sub 9-pin (female) x 1 for external control (RS-232C compatible) |
Terminals | USB A | USB Type-A (for Memory Viewer/Wireless Module [ET-WML100/AJ-WM50 series*4]/Power supply [DC 5 V/2 A]) |
Terminals | USB B | – |
---|---|
Power Supply | AC 100–240 V, 50/60 Hz |
Power Consumption | 300 W |
Built in Speaker | 10 W monaural |
Operation Noise*2 | Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB |
Cabinet Materials | Molded plastic |
---|---|
Dimensions (W x H x D) | 335 x 96*5 x 252 mm (13 3/16˝ x 3 25/32˝ *5 x 9 29/32˝ ) |
Weight*6 | Approx. 2.9 kg (6.4 lbs) |
Operating Environment | Operating temperature*7: Normal use: 5–40 °C (41–104 °F) at altitudes less than 1,400 m (4,593 ft); 5–35 °C (41–95 °F) ataltitudes of 1,400–2,700 m (4,593–8,858 ft); Operating humidity: 20–80 % (No condensation) |
Applicable Software | Multi Monitoring & Control Software, Early Warning Software, Logo Transfer Software, Presenter Light Software (for Windows®)*8, Wireless Projector for iOS/Android™*9 |
---|
Belum ada review untuk Projector PANASONIC PT-LW336