Kontak Kami
The InFocus INV30 projector provides a bright high-resolution image on a short boom delivering high-definition, high-performance interactivity that is virtually shadow-free and glare-free.
The projector supports video and audio connections from a variety of devices including DVD and Blu-ray™ players, document cameras, and other high-definition sources, and can project media from these sources onto the interactive screen. All HDMI 1.4 inputs are HDCP compliant.
Projector | |
---|---|
Resolution — Native | XGA (1024 x 768) |
Display Technology | DLP |
Video Standard Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM, 480i, 480p, 576i, 576p, 720p, 1080p |
Speakers | Mono 5W x 1 |
Lamp Brightness | 3,000 lumens |
Lamp Brightness — Eco Mode | 2,250 lumens |
Lamp Life | 6,500 hours |
Lamp Life — Eco Mode | 8,000 hours |
Lamp Power | 240W |
Lamp Power — Eco Mode | 190W |
Contrast Ratio | 17,000:1 |
Number of Colors | 16.7 million |
Aspect Ratio | 4:3 |
Aspect Ratio Compatibility | 16:9, 16:10 |
Keystone Correction — Vertical | ± 40ºV |
Connectors — Inputs | RS232, HDMI 1.4, Composite video, VGA x2, RJ-45 (Ethernet), 3.5mm audio input x2 |
Connectors — Outputs | 3.5mm audio output, VGA |
Audible Noise | < 38 dBA at 0°F / -17.8°C |
Audible Noise — Eco Mode | < 32 dBA at 0°F / -17.8°C |
Included Accessories | Power cord, Remote, Documentation |
Power Consumption — Standby | 0.5W max |
Power Consumption — Low Power | 240W max |
Power Consumption | 310W max |
Power Standard | AC 100 to 240V, 50/60 |
Operating Conditions | 41 to 104°F at 0 to 10000 ft / 5 to 40°C at 0 to 3048 m |
Throw and Zoom | |
Throw Distance — Minimum | 1 m |
Throw Distance — Maximum | 1 m |
Throw Ratio — Short-Throw Lens — Minimum | 0.63 |
Throw Ratio — Short-Throw Lens — Maximum | 0.63 |
Zoom Ratio — Short-Throw Lens | 1.1:1 |
Belum ada review untuk Projector INFOCUS INV30