Kontak Kami
PRODUCT NAME | Epson EB-4770W | ||
PRODUCT CODE | V11H748053 | ||
WHAT’S IN THE BOX | |||
---|---|---|---|
EB-4770W Projector, 3m Power Cable, 1.8m Computer Cable, Remote Control, 2 x AA Batteries, HDMI Cable Clamp, Cable Cover, Manual, Projection Software CDROM. | |||
TECHNOLOGY | |||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.76-inch wide panel with MLA (D8, C2 Fine) | ||
OPTICAL | |||
Zoom | 1 – 1.8 (Optical) | ||
Screen Size | 50″ to 300″ [1.35m to 8.36m] (Zoom: Wide) 50″ to 300″ [2.47m to 15.01m] (Zoom: Tele) |
||
Projection Distance | 100″ screen 2.75 m – 4.98 m | ||
Throw Ratio | 1.27 (Zoom: Wide), 2.30 (Zoom: Tele) | ||
Projection Lens F Number | 1.65 – 2.55 | ||
Projection Lens Focal Length | 21.28mm – 37.94mm | ||
Focus Method | Manual | ||
IMAGE | |||
Colour Light Output | 5,000 Lumens | ||
White Light Output | 5,000 Lumens | ||
Resolution | WXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 5,000:1 | ||
Lamp Hours | 4,000 hours (Normal) 5,000 hours (ECO) |
||
Lamp Type | 280 W UHE | ||
Keystone Correction (With Std Lens) | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
Lens Shift | Vertical: -50% to +50% Horizontal: -10% to +10% |
||
Tilt Angle | -2.50 to 10 degrees | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x 5BNC | ||
Input: Computer | 1x D-sub 15-Pin (RGB) | ||
Input: Digital | 1 x HDMI, 1 x DisplayPort | ||
Input: Audio | 3 x Stereo mini-jack, 1 x RCA (Red/White), 1 x HDMI, 1 x DisplayPort | ||
Input: Control | 1 x RS232c, 1 x Stereo mini-jack (Remote) | ||
Input: Network I/O | 1 x RJ45, 1 x USB Type A (for optional Wireless LAN unit) | ||
Wireless Connectivity | Optional | ||
Output: Video | 1 x Monitor Out (via D-sub 9-pin) | ||
Output: Audio | 1 x Stereo mini-jack | ||
Speaker Output | 10W | ||
ADVANCED FEATURES | |||
EasyMP Network & Control | Yes | ||
EasyMP Network Projection | Yes | ||
Split Screen | Yes | ||
Edge Blending | – | ||
Arc Correction | Yes | ||
Frame Interpolation | – | ||
360 Degress Projection | – | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington® – style lock provision Padlock & Security cable hole Wireless LAN Lock |
||
Colour Modes | Photo, Presentation, Theatre Dynamic, sRGB, Multi-Projection, DICOM SIM | ||
GENERAL | |||
Dimensions D x W x H | 320 x 472 x 134 mm | ||
Weight | Approx. 6.5kg | ||
Lamp Warranty | 1 Year or 750 Hours* | ||
Projector Warranty | 3 Years | ||
Power Consumption: Lamp on | 388 W | ||
Power Consumption: Standby | 0.39 W | ||
Noise Level | Normal/Eco: 38/30 dB | ||
* Whichever comes first. For more information visit Epson Projector Warranty | |||
PRODUCT OPTIONS | Item Code | Description | |
V12H525001 | 5m USB Extension Cable | ||
V13H010L77 | Replacement Lamp | ||
V13H134A45 | Replacement Filter | ||
V12H547053 | HDBaseT Transmitter | ||
V12H418P13 | Wireless LAN adaptor | ||
V12H005M09 | Quick Wireless USB Key | ||
V12H618P01 | Polarizers for passive 3D | ||
V12H003B22 | Ceiling Mount | ||
V12H003P13 | Extension Pole 668-918mm | ||
V12H003P14 | Extension Pole 918-1,168mm | ||
V12H526040 | Flush Ceiling mount | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
Belum ada review untuk Projector Epson EB – 4770w