Kontak Kami
Pioneering features such as innovative HD Connect connectivity and lens memory augment the already-comprehensive installation advantages as omnidirectional projection dexterity. Similarly, breakthrough high brightness and resolution, a brand-new mechanical shutter, and new cooling / monitoring / maintenance features ensure the highest value and performance for installers, IT managers, and presenters alike in any venue or application.
| Projection System | DLP |
| Native Resolution | XGA (1024 x 768) |
| Brightness* | 7700 ANSI lumens (Dual lamp, Standard lens) |
| Contrast Ratio | 2800:1 |
| Display Color | 1.07 Billion Colors |
| Lens | Wide Fix (5J.JAM37.011) : F=1.85, f=11.6mm Ultra Short Throw (5J.JCY37.001) F=2.0, f=5.64 mm Ultra Wide (5J.JAM37.061) : F=1.96~2.3 Wide Zoom (5J.JAM37.021) : F=1.85~2.5, f=18.7~26.5mm Standard (5J.JAM37.001) : F=1.64~1.86, f=26~34mm Semi Long (5J.JAM37.051) : F=1.86~2.48, f=32.9~54.2mm Long Zoom1 (5J.JAM37.031) : F=1.86~2.41, f=52.8~79.1mm Long Zoom2 (5J.JAM37.041) : F=1.85~2.48, f=78.5~121.9mm |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
| Throw Ratio | Wide Fix (5J.JAM37.011) : 0.79:1 Ultra Short Throw (5J.JCY37.001) 0.392:1 Ultra Wide (5J.JAM37.061) : 0.77~0.97:1 Wide Zoom (5J.JAM37.021) : 1.3~1.85:1 Standard (5J.JAM37.001) : 1.79~2.35:1 Semi Long (5J.JAM37.051) : 2.3~3.81:1 Long Zoom1 (5J.JAM37.031) : 3.71~5.57:1 Long Zoom2 (5J.JAM37.041) : 5.5~8.56:1 |
| Image Size Diagonal | 80″~500″ |
| Zoom Ratio | Wide Fix (5J.JAM37.011) : Fixed Ultra Short Throw (5J.JCY37.001) Fixed Ultra Wide (5J.JAM37.061) : 1.25:1 Wide Zoom (5J.JAM37.021) : 1.41:1 Standard (5J.JAM37.001) : 1.3:1 Semi Long (5J.JAM37.051) : 1.65:1 Long Zoom1 (5J.JAM37.031) : 1.5:1 Long Zoom2 (5J.JAM37.041) : 1.55:1 |
| Lamp Type | 350W x 2 |
| Keystone Adjustment | Vertical ± 30 degrees |
| Resolution Support | VGA (640 x 480) to WUXGA (1920 x 1200) |
| Horizontal Frequency | 15K~91KHz |
| Vertical Scan Rate | 48~120Hz |
| Lens Shift | Wide Fix (5J.JAM37.011) : NA Ultra Short Throw (5J.JCY37.001) : -3 ~ 7% Vertical; +-5% Horizontal Ultra Wide (5J.JAM37.061) : 0-45% Vertical; +-10% Horizontal Wide Zoom (5J.JAM37.021) : 0-50% Vertical; +-10% Horizontal Standard (5J.JAM37.001) : 0-50% Vertical; +-10% Horizontal Semi Long (5J.JAM37.051) : 0-50% Vertical; +-10% Horizontal Long Zoom1 (5J.JAM37.031) : 0-50% Vertical; +-10% Horizontal Long Zoom2 (5J.JAM37.041) : 0-50% Vertical; +-10% Horizontal |
| Dimensions(W x H x D) | 510 x 230 x 540 mm |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Weight | 21KG (Without lens) |
| Audible Noise Type | 41/36/38/35 dB (Dual Lamp Normal/Dual Lamp Eco/Single Lamp Normal/Single Lamp Eco) |
| Power Supply | AC100 V, 7.2A, 50 to 60 Hz AC 220-240 V, 2.9A, 50 to 60 Hz |
| Power Consumption | AC100 V, 710W (Standby Power <0.5W) AC 220-240 V, 670W (Standby Power <0.5W) |
| On-Screen Display Languages | ENGLISH/ 繁體中文/ FRANÇAIS/ ESPAÑOL/ DEUTSCH/ ITALIANO/ 简体中文/ 한국어/ 日本語 / РУССКИЙ/Português/ svenska(12 Languages) |
| Picture Modes | Dynamic/Presentation/Cinema |
| Interface | Computer 1 in (D-sub 15pin) x 1 Computer 2 in (5BNC, R/G/B/H/V) x 1 Monitor out (D-sub 15pin) x 1 HDMI x 1 (1.4a) DVI-D in x 1 LAN (RJ45) x 1 (LAN Control) USB (Type Mini B) x 1 (Download) HD Connect x 1 (Share with RJ45) DisplayPort x 1 12V Trigger x 1 RS232 (DB-9pin) x 1 Wired Remote x 1 IR Receiver x 2 (Front+Rear) |
| Accessories (Standard) | Remote Control without Battery 6 Segments Color Wheel Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) VGA (D-sub 15pin) Cable |
| Accessories (Optional) | Spare Lamp Kit (5J.JC705.001) Ultra Short Throw (5J.JCY37.001) Ceilling Mount (5J.JCY10.001) Optional Lens : Wide Fix (5J.JAM37.011) Ultra Wide (5J.JAM37.061) Wide Zoom (5J.JAM37.021) Standard (5J.JAM37.001) Semi Long (5J.JAM37.051) Long Zoom1 (5J.JAM37.031) Long Zoom2 (5J.JAM37.041) |
| Lamp(Normal / Economic)*
|
2000/2500 hours |
Belum ada review untuk PROJECTOR BENQ PX9710