Kontak Kami
Projector Panasonic PT-VW430EA
Spesifikasi :
Power supply | 100 – 240 V AC, 50/60 Hz |
Power consumption | 365 W (0.3 W when standby mode set to Eco, 11.5 W when standby mode set to Network.) |
Panel size | 15 mm (0.59 inches) diagonal (16:10 aspect ratio) |
Display method | TranspaTransparent LCD panel (x 3, R/G/B)rent LCD panel (x 3, R/G/B) |
Pixels | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels |
Lens | 1.6x manual zoom (throw ratio: 1.18-1.90:1), manual focus, F 1.60-2.12, f 15.28-24.62 mm |
Lamp | 280 W x 1, lamp replacement cycle (lamp power: Normal/Eco): 2,500 hours/4,000 hours |
Screen size (diagonal) | 0.76-7.62 m (30-300 inch), 16:10 aspect ratio |
Brightness sup3/sup | 4,300 lm (lamp power: Normal) |
Center-to-corner uniformity sup3/sup | 85 % |
Contrast sup3/sup | 3,500:1 (full on/full off, lamp power: Normal, Iris: On) |
Resolution | 1,280 x 800 pixels |
Optical axis shift | Vertical: +48 % |
Keystone correction range | Vertical: ±30° (±20° when Real-Time Keystone) |
Installation | Ceiling/floor, front/rear |
Built-in speaker | 4 cm round shape x 1, output power: 10.0 W (monaural) |
Noise level | 37 dB (lamp power: Normal), 29 dB (lamp power: Eco) |
Cabinet materials | Molded plastic |
Dimensions (W×H×D) | 379 x 107 x 305 mm |
Weight | Approximately 4.8 kg (10.6 lbs) |
Belum ada review untuk Projector Panasonic PT-VW430EA