Kontak Kami
Projector Nec NP-P402XG
Projector Nec NP-P402XG adalah Projector portabel yang menggunakan (R) teknologi terbaru dari Texas Instruments yang didukung dengan fitur yang sangat penting. Dengan 4000-lumen, XGA (1024 x 768) resolusi asli Nec NP-P402XG ini sangat ideal untuk pendidikan dan klingkungan bisnis kecil dan menengah yang membutuhkan fitur penting, termasuk gambar yang terang, teknologi otomatis dan daya tarik ramah lingkungan.
The M402X menawarkan hidup lampu hingga 8.000 jam dan rasio kontras tinggi hingga 10.000: 1, sementara Crestron Roomview membantu dalam pesan darurat.
SPESIFIKASI | ||
Display Technology : | DLP (0.55″ DMD) | |
Light Output(Lumens) : | 4000 normal | |
Resolution | ||
Native | XGA 1024 x 768 | |
Maximum | WUXGA 1920 x 1200 | |
Contrast Ratio (up to) | 10,000:1 | |
Lamp Type | 335W AC / 246W eco | |
Lamp Life (up to) | 3500 hours normal / 8000 hours eco | |
Screen Size (diagonal) | 40 to 500 in. / 1.02 to 12.7m | |
Throw Ratio | 1.5 – 2.5:1 | |
Projection Distance | 3.0 to 52.4 ft. / 0.9 to 15.97m | |
Projector Angle | 10.5° to 17.6° | |
Lens | ||
Zoom | 1.7 | |
Focus | Manual | |
F number, fnumber | Variable | |
Shift | F=2.4 to 3.1, f=17.09 to 29.05mm | |
Keystone Correction | +/- 30% Horizontal & Vertical (Automatic/Manual) | |
Signal Compatibility/Connectivity | ||
Synchronization Range | Horizontal (Analog/Digital) : 15-100 kHz Vertical (Analog/Digital) : 50-120 Hz |
|
Supported Video Standards | NTSC, NTSC 4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | |
SD/HD Video Signal Compatibility | Y/CB/Cr component (with optional adaptor ADP-CV1E) 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |
PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA | |
Macintosh Compatibility | Yes | |
Input/Output Terminals | RGB1(analog) : VGA 15-pin D-sub RGB3(digital) : HDMI w/ HDCP RGB4(digital) : HDMI w/ HDCP RGB5(digital) : USB A type Video 1 : RCA Audio 1 : L/R RCA (shared by video sources) Audio 2 : 1/8 in. stereo Audio 3 : Microphone Monitor out : VGA 15-pin D-sub Audio out : Yes |
|
Audio | 20W speaker | |
External Control | RS-232, IR, Wired LAN, DDC/CI, USB, Wireless LAN (optional) | |
Sync Compatiblity | Separate Sync / Composite Sync / Sync on G | |
Electrical | ||
Power Requirements | 100-240V AC, 50/60 Hz | |
Input Current | 3.9A/1.9A | |
Power Consumption (Normal/ECO Mode/Standby/Standby Power Saving) | 335W / 246W / 2.5W / 0.2W | |
Mechanical | ||
Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |
Dimensions (WxDxH) | 14.5 x 11.5 x 4.3 in. / 368 x 292 x 108mm | |
Net Weight | 8.0 lbs. / 3.6 kg | |
Fan Noise | 38 dB normal / 33 dB eco | |
Regulations | UL60950-1, CSA60950-1, FCC Part 15 Class B, ICES-03 Class B | |
Environmental | ||
Operating Temperature | 41-104°F / 5-40°C | |
Humidity | 20-80% non-condensing | |
Storage | -14-122°F / -10-50°C |
Belum ada review untuk Projector Nec NP-P402XG