Kontak Kami
The InFocus IN5316HDa is a versatile 1080p projector for professional installations and a great value. Stunning DLP® image quality, brightness, and installation flexibility are all vital and the IN5316HDa has them covered. A range of connectivity, three lens options, and a small form factor help it fit into large classrooms, conference rooms, houses of worship, and more.
Projector | |
---|---|
Resolution — Native | FHD (1920 x 1080) (1920 x 1080) |
Display Technology | DLP |
Video Standard Compatibility | NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Speakers | Stereo 3W x 2 |
Lamp Brightness | 5,000 lumens |
Lamp Brightness — Eco Mode | 4,200 lumens |
Lamp Life — Bright Mode | 1,500 hours |
Lamp Life | 2,500 hours |
Lamp Life — Eco Mode | 3,500 hours |
Replacement Lamp | SP-LAMP-090 |
Contrast Ratio | 2,000:1 |
Number of Colors | 16.7 million |
Aspect Ratio | 16:9 |
Aspect Ratio Compatibility | 4:3, 16:10 |
Lens Type | Manual zoom, focus and shift |
Lens Shift — Vertical (max) | -35% to 5% |
Lens Shift — Horizontal (max) | +/- 5% |
Keystone Correction — Vertical | +/- 40-degrees vertical |
Connectors — Inputs | 3.5mm stereo audio ×2, DisplayPort, HDMI 1.4, Composite video, S-video, VGA x2, DVI-D, RGBHV 5 BN, RCA R&L x2, Component RCA x3 |
Connectors — Outputs | 3.5mm audio output, Monitor out (VGA), 3D Sync Out (5V) |
Audible Noise | < 34 dBA at 0°F / -17.8°C |
Audible Noise — Eco Mode | < 31 dBA at 0°F / -17.8°C |
Included Accessories | Power cord, Remote, VGA cable, Documentation |
3D Support | 1080p @ 144 Hz via HDMI, DLP Link 3D glasses required |
Product Warranty | 2 years |
Lamp Warranty | 6 months |
Accessories Warranty | 90 days |
Computer Compatibility | PC, Mac, Linux |
Power Consumption — Low Power | 340W max |
Power Consumption | 450W max |
Power Standard | AC 100 to 240V, 50/60 |
Operating Conditions | 41 to 95°F at 0 to 7500 ft / 5 to 35°C at 0 to 2286 m |
Menu Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkish, Danish, Portuguese |
Security Features | Kensington lock port, Security bar, Security keypad PIN code lock |
Approvals | UL and c-UL, FCC, CE |
Throw and Zoom | |
Throw Ratio — Standard Lens — Minimum | 1.54 |
Throw Ratio — Standard Lens — Maximum | 1.93 |
Throw Ratio — Short-Throw Lens — Maximum | 0.77 |
Throw Ratio — Long-Throw Lens — Minimum | 1.93 |
Throw Ratio — Long-Throw Lens — Maximum | 2.89 |
Zoom Ratio — Standard Lens | 1.3:1 |
Zoom Ratio — Long-Throw Lens | 1.5:1 |
Shipping | |
Product Dimensions | 6.9 x 16.9 x 13.3 in / 175.3 x 429.3 x 337.8 mm |
Product Weight | 19 lbs / 8.6 kg |
Shipping Dimensions | 7.8 x 22 x 16.5 in / 198.1 x 558.8 x 419.1 mm |
Shipping Weight | 21 lbs / 9.5 kg |
Belum ada review untuk InFocus IN5316HDa Projector