Kontak Kami
Projector Hitachi CP-WX8265
Spesifikasi :
Display |
|
Projection Technology : | 3LCD, 3 chip technology |
Resolution : | WXGA 1280 x 800 |
White Light Output : | 6,500 ANSI lumens |
Color Light Output : | 6,500 ANSI lumens |
Colors : | 16.7 million colors |
Aspect Ratio : | Native 16:10 / 4:3 and 16:9 compatible |
Contrast Ratio : | 3000 : 1 (using active IRIS) |
Lens & Operation | |
Lamp Wattage : | 365W |
Expected Lamp Life : | Approximately 2,000 hours (standard mode) 2,500 hours (Eco mode) |
Expected Filter Life : | Approximately 20,000 hours |
Speaker Output : | N/A |
Keystone : | H and V: +/- 35º (with standard lens) |
Ratings | |
Power Supply : | AC100-120V / AC220-240V, 50/60Hz |
Power Consumption : | 500W |
Operating Temperature : | 32ºF – 113ºF (0ºC – 45ºC) |
Dimensions (WxDxH) : | 19.6″ x 15.6″ x 5.3″ (without lens) |
Weight : | Approximately 19.4 lbs. |
Approvals : | UL 60950-1 / cUL, FCC Part 15 subpart B class A |
Belum ada review untuk Projector Hitachi CP-WX8265